<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Break &#187; IESO</title>
	<atom:link href="http://www.cleanbreak.ca/tag/ieso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ontario making strong progress on smart grid development</title>
		<link>http://www.cleanbreak.ca/2011/05/03/ontario-making-progress-on-smart-grid-development/</link>
		<comments>http://www.cleanbreak.ca/2011/05/03/ontario-making-progress-on-smart-grid-development/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:57:47 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[grid]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[Ontario Smart Grid Forum]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=3254</guid>
		<description><![CDATA[The Ontario Smart Grid Forum, a group led by the province&#8217;s Independent Electricity System Operator, released today its latest report on smart grid development. The report, titled &#8220;Modernizing Ontario&#8217;s Electricity System: Next Steps,&#8221; documents progress that has been made since the Forum&#8217;s first report two years ago and the many smart grid-related activities currently underway. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanbreak.ca/wordpress/wp-content/uploads/outlet2.jpg" ><img class="alignleft size-full wp-image-3259" title="outlet2" src="http://www.cleanbreak.ca/wordpress/wp-content/uploads/outlet2.jpg" alt="" width="266" height="214" /></a>The Ontario Smart Grid Forum, a group led by the province&#8217;s Independent Electricity System Operator, <a href="http://www.newswire.ca/en/releases/archive/May2011/03/c8840.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newswire.ca');" target="_blank">released</a> today its latest report on smart grid development. The report, titled &#8220;<a href="http://www.ieso.ca/imoweb/pubs/smart_grid/Smart_Grid_Forum-Report-May_2011.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ieso.ca');" target="_blank">Modernizing Ontario&#8217;s Electricity System: Next Steps</a>,&#8221; documents progress that has been made since the Forum&#8217;s first report two years ago and the many smart grid-related activities currently underway. It also makes several recommendations that will help build on the current momentum of development.</p>
<p>The report touches on electric vehicles and related infrastructure, emergence of the smart home, importance of privacy protection, integration of energy storage, challenges of managing an expected deluge of what I like to call &#8220;gridformation&#8221;, and the overall importance of industry standards. It also attempts to quantify the expected annual investment in smart grid technologies, systems and training over the next five years.</p>
<p><strong>Disclosure:</strong> I was contracted by the IESO to prepare this report so am reserving comment. That said, for anyone interested in Ontario&#8217;s smart grid activities this report offers a great sense of where the province is coming from, where it&#8217;s at, and where it is going on all things related to the smart grid.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Ontario%20making%20strong%20progress%20on%20smart%20grid%20development&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2011%2F05%2F03%2Fontario-making-progress-on-smart-grid-development%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Ontario making strong progress on smart grid development";
		a2a_linkurl="http://www.cleanbreak.ca/2011/05/03/ontario-making-progress-on-smart-grid-development/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2011/05/03/ontario-making-progress-on-smart-grid-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ontario heat wave gave demand-response programs first real test</title>
		<link>http://www.cleanbreak.ca/2010/07/11/ontario-heat-wave-gave-demand-response-programs-first-real-test/</link>
		<comments>http://www.cleanbreak.ca/2010/07/11/ontario-heat-wave-gave-demand-response-programs-first-real-test/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:44:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demand-response]]></category>
		<category><![CDATA[DR3]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[Peaksaver]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2490</guid>
		<description><![CDATA[I was in Vancouver last week, where the weather was perfect, so I dodged most of the hot, humid heatwave stuff that kept air conditioners blasting in the northeast. But I was watching Ontario&#8217;s power demand from afar and was happy to see that the electricity system handled the hot weather quite well. It was, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://miramarfl-airconditioningrepair.com/wp-content/uploads/2010/01/hotthermometer.jpg" alt="" hspace="3" vspace="5" width="133" height="159" align="left" />I was in Vancouver last week, where the weather was perfect, so I dodged most of the hot, humid heatwave stuff that kept air conditioners blasting in the northeast. But I was watching Ontario&#8217;s power demand from afar and was happy to see that the electricity system handled the hot weather quite well. It was, in fact, the first time we got a sense of how well Ontario&#8217;s demand-response programs work. Last summer just wasn&#8217;t hot enough to give it a proper test run, but we found out last week that demand-response has an important role to play in the province. According to figures from the Independent Electricity System Operator, DR programs were able to reduce electricity use during the four-day heat wave by 3,000 megawatt-hours. Since we&#8217;re talking roughly 100 hours, that averages out to about 30 megawatts of capacity spared during the entire period. That&#8217;s a misleading figure, however, because the programs would only kick in during peak times. For example, at the height of the heat wave last Tuesday as much as 350 megawatts of load were reduced &#8211; the equivalent of a small coal-fired power plant. About 150 megawatts of that came from our <a href="https://www.peaksaver.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.peaksaver.com');" target="_blank">Peaksaver</a> program, which allows utilities to slightly reduce air conditioning load from participating customers. Another 200 megawatts came from the <a href="http://www.powerauthority.on.ca/Page.asp?PageID=924&amp;SiteNodeID=314" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.powerauthority.on.ca');" target="_blank">DR 3 program</a>, which consists of industrial/commercial electricity users and aggregators that have agreed to reduce load when asked.</p>
<p>The cleanest megawatt is the one not used, and not using it is a hell of a lot cheaper than paying a natural gas peaker plant for peak supply.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Ontario%20heat%20wave%20gave%20demand-response%20programs%20first%20real%20test&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F07%2F11%2Fontario-heat-wave-gave-demand-response-programs-first-real-test%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Ontario heat wave gave demand-response programs first real test";
		a2a_linkurl="http://www.cleanbreak.ca/2010/07/11/ontario-heat-wave-gave-demand-response-programs-first-real-test/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/07/11/ontario-heat-wave-gave-demand-response-programs-first-real-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind forecasting to go central in Ontario</title>
		<link>http://www.cleanbreak.ca/2009/08/25/wind-forecasting-to-go-central-in-ontario/</link>
		<comments>http://www.cleanbreak.ca/2009/08/25/wind-forecasting-to-go-central-in-ontario/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:24:50 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[ontario]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[IESO]]></category>
		<category><![CDATA[wind tracker]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1783</guid>
		<description><![CDATA[Ontario&#8217;s Independent Electricity System Operator says it will launch a centralized wind forecasting service in 2010, relieving individual wind-farm operators of the administrative burden and improving the accuracy of wind forecasting in the province. (See draft paper on centralized forecasting released in February). As jurisdictions like Ontario increase their penetration of wind, centralized forecasting is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.ieso.ca/imoweb/siteshared/windget.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://www.ieso.ca/imoweb/siteshared/windget.swf" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object><br />
Ontario&#8217;s Independent Electricity System Operator <a href="http://www.ieso.ca/imoweb/media/md_newsitem.asp?newsID=4842" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ieso.ca');" target="_blank">says it will launch</a> a centralized wind forecasting <a href="http://www.ieso.ca/imoweb/siteshared/windtracker.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ieso.ca');" target="_blank">service</a> in 2010, relieving individual wind-farm operators of the administrative burden and improving the accuracy of wind forecasting in the province. (See <a href="http://www.ieso.ca/imoweb/pubs/consult/se57/se57-20090210-Wind-Forecasting.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ieso.ca');" target="_blank">draft paper</a> on centralized forecasting released in February). As jurisdictions like Ontario increase their penetration of wind, centralized forecasting is becoming a must. System operators in Germany, New York, California, Texas, the Midwest and Alberta are considering or have already launched centralized wind forecasting services, which are proven to reduce forecasting errors by as much as 5 per cent or more. Unclear is how exactly wind operators will be charged for this service and whether it will be mandatory or voluntary. As part of the Ontario launch, the system operator will be making available a Web-based &#8220;Wind Tracker&#8221; app that graphically displays hourly wind output from the province&#8217;s large-scale wind farms.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Wind%20forecasting%20to%20go%20central%20in%20Ontario&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2009%2F08%2F25%2Fwind-forecasting-to-go-central-in-ontario%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Wind forecasting to go central in Ontario";
		a2a_linkurl="http://www.cleanbreak.ca/2009/08/25/wind-forecasting-to-go-central-in-ontario/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2009/08/25/wind-forecasting-to-go-central-in-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

