<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Break &#187; Canadian Hydro Developers</title>
	<atom:link href="http://www.cleanbreak.ca/tag/canadian-hydro-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wind sensor increased turbine energy output by 12.3 per cent</title>
		<link>http://www.cleanbreak.ca/2009/12/14/wind-sensor-increased-turbine-energy-output-by-12-3-per-cent/</link>
		<comments>http://www.cleanbreak.ca/2009/12/14/wind-sensor-increased-turbine-energy-output-by-12-3-per-cent/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:51:58 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[wind]]></category>
		<category><![CDATA[Canadian Hydro Developers]]></category>
		<category><![CDATA[Catch The Wind]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[Vindicator]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1971</guid>
		<description><![CDATA[Catch The Wind is making good on its Vindicator trial projects, including one wind-farm trial with the Nebraska Public Power District. The company said its laser wind sensor increased energy output on one turbine by an average of 12.3 per cent by allowing the blades and direction of the nacelle to be better aligned with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchthewindinc.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.catchthewindinc.com');" target="_blank">Catch The Wind</a> is making good on its Vindicator trial projects, including one wind-farm trial with the Nebraska Public Power District. The company <a href="http://www.newswire.ca/en/releases/archive/December2009/10/c2127.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newswire.ca');" target="_blank">said</a> its laser wind sensor increased energy output on one turbine by an average of 12.3 per cent by allowing the blades and direction of the nacelle to be better aligned with oncoming wind and by being able to detect gusts in advance. You can read the full report <a href="http://www.catchthewindinc.com/files/NPPD%20Published%20Report-FINAL.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.catchthewindinc.com');" target="_blank">here</a>. Higher output means more revenues for the wind-farm operator. &#8220;We believe the incremental cash flows generated during the first 24 to 36 months are sufficient to payback the initial investment,&#8221; said president and CEO Phil Rogers. And that excludes any savings related to reduced maintenance over the life of the turbines.</p>
<p>The company has had some <a href="http://www.cleanbreak.ca/2009/09/12/gamesa-now-teams-up-with-catch-the-wind/"  target="_blank">strong announcements recently</a>, including a development partnership with Gamesa and a large trial with Canadian Hydro Developers, the largest wind operator in Canada.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Wind%20sensor%20increased%20turbine%20energy%20output%20by%2012.3%20per%20cent&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2009%2F12%2F14%2Fwind-sensor-increased-turbine-energy-output-by-12-3-per-cent%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Wind sensor increased turbine energy output by 12.3 per cent";
		a2a_linkurl="http://www.cleanbreak.ca/2009/12/14/wind-sensor-increased-turbine-energy-output-by-12-3-per-cent/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2009/12/14/wind-sensor-increased-turbine-energy-output-by-12-3-per-cent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Catch The Wind partners up with Canadian Hydro Developers on wind-sensor tests</title>
		<link>http://www.cleanbreak.ca/2009/08/06/catch-the-wind-partners-up-with-canadian-hydro-developers-on-wind-sensor-tests/</link>
		<comments>http://www.cleanbreak.ca/2009/08/06/catch-the-wind-partners-up-with-canadian-hydro-developers-on-wind-sensor-tests/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:05:41 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[wind]]></category>
		<category><![CDATA[Canadian Hydro Developers]]></category>
		<category><![CDATA[Catch The Wind]]></category>
		<category><![CDATA[Vindicator]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1767</guid>
		<description><![CDATA[I first wrote about Catch The Wind back in November and in the 10 months that have passed the company with the &#8220;spider sensor for wind turbines&#8221; (my wording) has made some solid progress. The company&#8217;s sensor, called the Vindicator, can detect wind speeds and direction up to 1,000 metres away, giving a wind turbine&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.catchthewindinc.com/files/imagecache/product_showcase/files/RLU_240pix_Width.png" alt="" hspace="3" vspace="5" width="122" height="104" align="left" />I <a href="http://www.cleanbreak.ca/2008/11/07/giving-wind-turbines-a-spider-sense/"  target="_blank">first wrote</a> about <a href="http://www.catchthewindinc.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.catchthewindinc.com');">Catch The Wind</a> back in November and in the 10 months that have passed the company with the &#8220;spider sensor for wind turbines&#8221; (my wording) has made some solid progress. The company&#8217;s sensor, called the Vindicator, can detect wind speeds and direction up to 1,000 metres away, giving a wind turbine&#8217;s control system enough time to adjust blades and nacelle position accordingly. Over time, this improves the efficiency of the turbine and reduces wear on components and blades. <a href="http://www.cleanbreak.ca/2009/03/17/catch-the-wind-catches-first-commercial-sale-launches-field-trial/"  target="_blank">In March</a> the company announced its first commercial sale and the launch of a small field trail. Today, it announced a relatively <a href="http://www.newswire.ca/en/releases/archive/August2009/06/c3104.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newswire.ca');" target="_blank">large field trial</a> with <a href="http://www.canhydro.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.canhydro.com');" target="_blank">Canadian Hydro Developers</a>, the largest wind developer in Canada.</p>
<p>As part of the trial, Catch The Wind will install eight test units of its Vindicator on eight Canadian Hydro turbines that are part of a 15-turbine wind farm in Pincher Creek, Alberta. The plan is to do a side-by-side comparison of the turbines with the sensor with the turbines without the sensor. Canadian Hydro is willing to do this because it&#8217;s an older wind farm and the warranties on the Nordex N60 1.3 megawatt turbines have expired.<span id="more-1767"></span></p>
<p>The units will be installed during the last quarter of this year and the field trial will last up to six months. &#8221;We believe the trial will allow us to demonstrate that even minor adjustments to the alignment of turbines can have a dramatic impact on stress loads and energy output, significantly enhancing the profitability of a wind farm,&#8221; said Phil Rogers, Catch The Wind&#8217;s president, in a statement.</p>
<p>This is a trial worth following closely, as it will demonstrate quite clearly whether the technology works as promised or underdelivers.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Catch%20The%20Wind%20partners%20up%20with%20Canadian%20Hydro%20Developers%20on%20wind-sensor%20tests&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2009%2F08%2F06%2Fcatch-the-wind-partners-up-with-canadian-hydro-developers-on-wind-sensor-tests%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Catch The Wind partners up with Canadian Hydro Developers on wind-sensor tests";
		a2a_linkurl="http://www.cleanbreak.ca/2009/08/06/catch-the-wind-partners-up-with-canadian-hydro-developers-on-wind-sensor-tests/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2009/08/06/catch-the-wind-partners-up-with-canadian-hydro-developers-on-wind-sensor-tests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

