<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Break &#187; Main Page</title>
	<atom:link href="http://www.cleanbreak.ca/category/main-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celebrate clean energy innovation: spread the word about Mad Like Tesla</title>
		<link>http://www.cleanbreak.ca/2011/09/18/celebrate-clean-energy-innovation-spread-the-word-about-mad-like-tesla/</link>
		<comments>http://www.cleanbreak.ca/2011/09/18/celebrate-clean-energy-innovation-spread-the-word-about-mad-like-tesla/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:37:11 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[Energy-From-Waste (EFW)]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green politics]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[clean energy innovation]]></category>
		<category><![CDATA[energy innovation]]></category>
		<category><![CDATA[Mad Like Tesla]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=3651</guid>
		<description><![CDATA[It&#8217;s shameless self promotion, I know, but this is how you create awareness of books, and the point of writing Mad Like Tesla was to create awareness of the innovation going on around clean energy and the immense barriers inventors and entrepreneurs face. I also wanted to celebrate those much-needed risk takers in society, without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleanbreak.ca/wordpress/wp-content/uploads/madliketesla4.jpg" ><img class="alignleft size-full wp-image-3652" title="madliketesla4" src="http://www.cleanbreak.ca/wordpress/wp-content/uploads/madliketesla4.jpg" alt="" width="177" height="220" /></a>It&#8217;s shameless self promotion, I know, but this is how you create awareness of books, and the point of writing <em>Mad Like Tesla</em> was to create awareness of the innovation going on around clean energy and the immense barriers inventors and entrepreneurs face. I also wanted to celebrate those much-needed risk takers in society, without whom we will never have the kind of breakthroughs necessary to tackle our energy demons. It&#8217;s part of the reason I write and have maintained this Clean Break blog for the past six years, without financial gain. It&#8217;s a labour of love, as time consuming as it often can be.</p>
<p><a href="http://madliketesla.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/madliketesla.com');" target="_blank"><em>Mad Like Tesla: Underdog Inventors and Their Relentless Pursuit of Clean Energy</em></a> was launched this month and has been well-received. The reviews so far have been positive, and awareness of the book is slowly building. But not fast enough. I want to take this moment to ask my readers, many of whom have already purchased the book (thank you!), to help spread the word. Share this link or the <em>Mad Like Tesla</em> website (www.madliketesla.com) on social media sites such as Facebook and Twitter. Refer to it when commenting on the various blogs you might follow. And for my media friends out there &#8212; whether in the mainstream press or the blogosphere &#8212; please consider a review, or alternatively, I&#8217;m happy to chat about the many odd and inspiring stories in this book. Please see <a href="http://madliketesla.com/wp-content/uploads/2011/07/FOR-IMMEDIATE-RELEASEv2.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/madliketesla.com');" target="_blank">press release here</a>.</p>
<p>Thank you all for your ongoing interest and support. BTW: Many have asked, so I&#8217;m happy to report that the e-book version of <em>Mad Like Tesla</em> is <a href="http://www.amazon.com/Mad-Like-Tesla-Inventors-Relentless/dp/1770410082" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');" target="_blank">now available at Amazon.com</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Celebrate%20clean%20energy%20innovation%3A%20spread%20the%20word%20about%20Mad%20Like%20Tesla&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2011%2F09%2F18%2Fcelebrate-clean-energy-innovation-spread-the-word-about-mad-like-tesla%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Celebrate clean energy innovation: spread the word about Mad Like Tesla";
		a2a_linkurl="http://www.cleanbreak.ca/2011/09/18/celebrate-clean-energy-innovation-spread-the-word-about-mad-like-tesla/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2011/09/18/celebrate-clean-energy-innovation-spread-the-word-about-mad-like-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempting transition to WordPress this week&#8230;</title>
		<link>http://www.cleanbreak.ca/2008/08/23/attempting-transition-to-wordpress-this-week/</link>
		<comments>http://www.cleanbreak.ca/2008/08/23/attempting-transition-to-wordpress-this-week/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:47:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/23/attempting-transition-to-wordpress-this-week/</guid>
		<description><![CDATA[Please be patient. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Please be patient. Thank you.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Attempting%20transition%20to%20WordPress%20this%20week%E2%80%A6&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2008%2F08%2F23%2Fattempting-transition-to-wordpress-this-week%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Attempting transition to WordPress this week…";
		a2a_linkurl="http://www.cleanbreak.ca/2008/08/23/attempting-transition-to-wordpress-this-week/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2008/08/23/attempting-transition-to-wordpress-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bus operator tries to shut down online car-share service</title>
		<link>http://www.cleanbreak.ca/2008/08/22/bus-operator-tries-to-shut-down-online-car-share-service/</link>
		<comments>http://www.cleanbreak.ca/2008/08/22/bus-operator-tries-to-shut-down-online-car-share-service/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:02:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/22/bus-operator-tries-to-shut-down-online-car-share-service/</guid>
		<description><![CDATA[Why is Ontario the only place this happens? You may recall back in April I wrote about an Internet company, founded by two Ontario entrepreneurs, that makes it easier for people to share a ride to events, like sports games or concerts. The service, called PickupPal, is kind of like an Internet dating service for [...]]]></description>
			<content:encoded><![CDATA[<p><P>Why is Ontario the only place this happens?</P> <P>You may recall <a href="http://tyler.blogware.com/blog/_archives/2008/4/28/3665197.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/tyler.blogware.com');">back in April I wrote</a> about an Internet company, founded by two Ontario entrepreneurs, that makes it easier for people to share a ride to events, like sports games or concerts. The service, called PickupPal, is kind of like an Internet dating service for drivers and riders. They go online, get matched up depending on where they&#8217;re going and when they need to go, then the driver and rider are left to negotiate their own arrangement. PickupPal has about 100,000 registered members after only eight months in operation, attracting users from around the world &#8212; mostly Canada, the U.S. and Australia. Ontario represents about 10 per cent of its members.</P> <P>Good idea, right? Help people share a ride, get some cars of the road, reduce congestion and make the air easier to breath. Well, seems one of <a href="http://www.thestar.com/comment/columnists/article/482653" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');">Canada&#8217;s largest chartered bus companies doesn&#8217;t agree</a>. It has applied to Ontario&#8217;s transport board and is asking to have <a href="http://www.pickuppal.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pickuppal.com');">PickupPal</a> shut out of Ontario. Their argument, to be fair, isn&#8217;t that unreasonable: they say there&#8217;s nothing stopping a van shuttle service from using PickupPal to arrange vanloads of people travelling popular routes. These vans are not properly insured and don&#8217;t meet the same strict safety standards as the bus companies. Oh, and they also cut into the bus company&#8217;s business.</P> <P>But really, there&#8217;s got to be a compromise here. Under Ontario law, it&#8217;s technically illegal for a person to offer a drive somewhere to a couple of buddies and charge for gas. This just doesn&#8217;t make sense. Fortunately, the Ontario government, as a result of this story being publicized, says it is now <a href="http://www.thestar.com/comment/columnists/article/483431" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');">reviewing the province&#8217;s Public Vehicle Act</a> and hopes to make amendments that make both sides happy.</P> <P>Better move fast, for PickupPal&#8217;s sake.</P></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Bus%20operator%20tries%20to%20shut%20down%20online%20car-share%20service&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2008%2F08%2F22%2Fbus-operator-tries-to-shut-down-online-car-share-service%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Bus operator tries to shut down online car-share service";
		a2a_linkurl="http://www.cleanbreak.ca/2008/08/22/bus-operator-tries-to-shut-down-online-car-share-service/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2008/08/22/bus-operator-tries-to-shut-down-online-car-share-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google.org&#8217;s enhanced geothermal investment is good for Canada</title>
		<link>http://www.cleanbreak.ca/2008/08/19/why-googleorgs-enhanced-geothermal-investment-is-good-for-canada/</link>
		<comments>http://www.cleanbreak.ca/2008/08/19/why-googleorgs-enhanced-geothermal-investment-is-good-for-canada/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:57:37 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/19/why-googleorgs-enhanced-geothermal-investment-is-good-for-canada/</guid>
		<description><![CDATA[Google.org&#8217;s $10.25 million (U.S.) investments in AltaRock Energy Inc. and Potter Drilling Inc. brings much-needed attention to the potential of enhanced geothermal systems, and the goal of tapping geothermal heat resources almost anywhere on the plant. AltaRock is trying to perfect the process of fracturing rock, an ambitious engineering feat that would allow geothermal developers [...]]]></description>
			<content:encoded><![CDATA[<p><IMG style="WIDTH: 262px; HEIGHT: 231px" hspace=3 src="http://pesn.com/2007/01/22/9500449_MIT_Geothermal_Report/two-well_Enhanced_Geothermal_System_400.gif" align=left vspace=5>  <P>Google.org&#8217;s <a href="http://www.google.com/intl/en/press/pressrel/20080819_egs.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">$10.25 million (U.S.) investments</a> in <a href="http://www.altarockenergy.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.altarockenergy.com');">AltaRock Energy Inc.</a> and <a href="http://www.potterdrilling.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.potterdrilling.com');">Potter Drilling Inc.</a> brings much-needed attention to the potential of enhanced geothermal systems, and the goal of tapping geothermal heat resources almost anywhere on the plant. AltaRock is trying to perfect the process of fracturing rock, an ambitious engineering feat that would allow geothermal developers to create the necessary conditions for a geothermal power plant almost anywhere electricity is demanded. Potter is adapting drilling techiques from the oil and gas industry through the development of new drilling technology that uses high-pressure fluid to bore through hard rock.</P> <P>If <a href="http://en.wikipedia.org/wiki/Enhanced_Geothermal_Systems" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">enhanced geothermal, or EGS</a>, could be made economical the implications are enormous. We&#8217;re talking baseload, emission-free electricity on a massive scale that, over time, could eliminate the need for coal-fired or nuclear power plants. It would also silence the critics of renewables who says wind and solar are inadequate because of their intermittancy. Sure, perhaps all this won&#8217;t happen in a lifetime, but it bodes well for future generations who can look forward to ample supplies of solar, wind, and geothermal power and their support of electric vehicles.</P> <P>Google, the world&#8217;s most popular Internet brand, isn&#8217;t breaking the bank with this investment. In fact, AltaRock announced yesterday that Google&#8217;s investment, through its philanthropic arm Google.org, is only part of a $26.25 million financing round involving Kleiner Perkins Caufield &amp; Byers, Khosla Ventures and two other VCs. But what Google brings to this technology is much-needed public awareness. Google can make EGS look relevant and cool, as it has done for plug-in electrics and solar thermal. Google has reach. Google has clout. Google, in addition to making money, is also on a mission to drive change.</P> <P>Drill for heat, not oil, is what Google is essentially saying with this investment.</P> <P>So, how does Google&#8217;s investment benefit Canada? Well, to my American friends, it probably comes as no surprise that my oil-sands-obsessed country is asleep at the switch on the geothermal front. We stopped collecting data on geothermal resources back in the 1980s, and currently have zero &#8212; Z-E-R-O &#8212; power production in the country from geothermal. It&#8217;s not like there isn&#8217;t potential in British Columbia and Alberta, which shares similar geography to geothermal-rich states in the U.S. west. And as AltaRock founder Susan Petty tells me, EGS could unlock potential in eastern provinces like Ontario, just as geothermal power plants could one day sprout up in New York or Michigan where a history of natural gas drilling has shown some high-temperature anomolies.</P> <P>Google Earth has a <a href="http://www.google.org/egs/downloads/GeothermalResource.kmz" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.org');">geothermal mapping application</a> that gives a sense of the potential in these northeastern states. Drill up to 9.5 kilometres in Michigan and 2 per cent recovery of geothermal resources will get you 7,721 megawatts. In New York the yield is 10,156 megawatts. That&#8217;s at least a couple of big nuclear plants.</P> <P>Again, it may take a couple of decades to make this depth of drilling economical, but bring it on.</P> <P>Google Earth, as expected, doesn&#8217;t show the potential in Canada. That&#8217;s because we don&#8217;t have the data. And herein lies the Canadian angle to Google.org&#8217;s announcement: The search giant has given <a href="http://www.smu.edu/geothermal/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.smu.edu');">Southern Methodist University Geothermal Lab</a> about $500,000 &#8220;to improve understanding of the size and distribution of geothermal energy resources and to update geothermal mapping of <EM>North America</EM>.&#8221;</P> <P>The italics are my emphasis. I confirmed with the folks at <a href="http://www.google.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.org');">Google.org</a> that indeed the university will be mapping all of North America, including Canada. This effort is something that should be funded and overseen by the Canadian government, but since that&#8217;s not likely to happen anytime soon (we don&#8217;t even have our own monthly inventory of oil, natural gas and gasoline production/stockpiles), it&#8217;s good to see somebody else filling the vacuum. So thank you Google. When the data does become available, it will be much easier to sell the idea of geothermal development in Canada to both the public and our politicians.</P> <P>It&#8217;s so silly, really, that a U.S. company is paying a U.S. university to do the work that should be funded and conducted by Canadians. Is there not any agency in Canada, any university, willing to fund and take on this analysis at home? Can we not find $500,000 (far less is probably required) to conduct an analysis of our own back yard?</P> <P>I issue the challenge.</P></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Why%20Google.org%E2%80%99s%20enhanced%20geothermal%20investment%20is%20good%20for%20Canada&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2008%2F08%2F19%2Fwhy-googleorgs-enhanced-geothermal-investment-is-good-for-canada%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Why Google.org’s enhanced geothermal investment is good for Canada";
		a2a_linkurl="http://www.cleanbreak.ca/2008/08/19/why-googleorgs-enhanced-geothermal-investment-is-good-for-canada/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2008/08/19/why-googleorgs-enhanced-geothermal-investment-is-good-for-canada/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poop power production poised to pick up</title>
		<link>http://www.cleanbreak.ca/2008/08/18/poop-power-production-poised-to-pick-up/</link>
		<comments>http://www.cleanbreak.ca/2008/08/18/poop-power-production-poised-to-pick-up/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:27:18 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/18/poop-power-production-poised-to-pick-up/</guid>
		<description><![CDATA[Following a study that was recently released from the University of Texas at Austin, which said livestock manure could be used to satisfy up to 3 per cent of U.S. electricity demand, I decided to zero in on the potential for Canada, and specifically Ontario. I learned that the potential was even higher in Ontario, [...]]]></description>
			<content:encoded><![CDATA[<p><IMG style="WIDTH: 196px; HEIGHT: 158px" hspace=3 src="http://www.animalaid.org.uk/images/manure.png" align=left vspace=5>  <P>Following a study that was <a href="http://www.engr.utexas.edu/news/articles/200807241529/index.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.engr.utexas.edu');">recently released from the University of Texas at Austin</a>, which said livestock manure could be used to satisfy up to 3 per cent of U.S. electricity demand, I decided to zero in on the potential for Canada, and specifically Ontario. I learned that the potential was even higher in Ontario, but also learned &#8212; sadly &#8212; that the province produces less than half a megawatt from livestock manure using gas from anaerobic digester systems. This, despite the existence of a program that for the past two years has offered a premium of 11 cents per kilowatt-hour for biogas-based power production. Apparently it&#8217;s not enough.</P> <P>I&#8217;ve got a <a href="http://www.thestar.com/Business/article/480218" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');">feature on this issue in today&#8217;s <EM>Toronto Star</EM></a> if you&#8217;d like to explore more fully.</P> <P>Compare that to Germany, where more than 3,700 anaerobic digester systems produce about 800 megawatts, and the situation in Ontario stinks, to say the least. Some say by 2015 Germany will have 20,000 digesters producing 4,000 megawatts. So what&#8217;s the holdup in Ontario? Red tape. Insufficient incentives. Lack of awareness or appreciation of the benefits of digester technology, which not only creates renewable power but also kills pathogens in manure that can foul up water systems. It also replaces methane emissions with carbon emissions &#8212; a 21-to1 reduction in the carbon-trading world.</P> <P>Now, the rules will be under review later this year, but the Ontario Power Authority is making no guarantee that incentives will increase. That said, there&#8217;s a general sense that the red tape needs to come down. Whether Ontario &#8212; or Canada, or the United States for that matter &#8212; can realize the full potential of animal poop in power production, we&#8217;ll likely have to wait a few years to see.</P></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Poop%20power%20production%20poised%20to%20pick%20up&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2008%2F08%2F18%2Fpoop-power-production-poised-to-pick-up%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Poop power production poised to pick up";
		a2a_linkurl="http://www.cleanbreak.ca/2008/08/18/poop-power-production-poised-to-pick-up/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2008/08/18/poop-power-production-poised-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canadian geothermal heat pumps sales &#8220;phenomenal&#8221;</title>
		<link>http://www.cleanbreak.ca/2008/08/16/canadian-geothermal-heat-pumps-sales-phenomenal/</link>
		<comments>http://www.cleanbreak.ca/2008/08/16/canadian-geothermal-heat-pumps-sales-phenomenal/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:07:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/16/canadian-geothermal-heat-pumps-sales-phenomenal/</guid>
		<description><![CDATA[I&#8217;ve got a story in this morning&#8217;s Toronto Star about low-temperature geothermal &#8212; a.k.a &#8220;earth energy systems&#8221; or &#8220;ground-source heat pumps&#8221; or &#8220;geoexchange systems&#8221; &#8212; and rapid sales of the systems in Canada, particularly Ontario. I&#8217;ll gloss over the details here, but essentially sales growth of the systems in Canada is in the range of [...]]]></description>
			<content:encoded><![CDATA[<p><IMG style="WIDTH: 278px; HEIGHT: 241px" hspace=3 src="http://tyler.blogware.com/geothermal2.gif" align=left vspace=5>  <P>I&#8217;ve got a <a href="http://www.thestar.com/Business/article/479574" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');">story in this morning&#8217;s <EM>Toronto Star</EM></a> about low-temperature geothermal &#8212; a.k.a &#8220;earth energy systems&#8221; or &#8220;ground-source heat pumps&#8221; or &#8220;geoexchange systems&#8221; &#8212; and rapid sales of the systems in Canada, particularly Ontario. I&#8217;ll gloss over the details here, but essentially sales growth of the systems in Canada is in the range of 45 to 55 per cent and far outpaces growth in the United States. Ontario over the past 15 months has outpaced the next closest province, Quebec, by a margin of more than 4 to 1 in terms of residential retrofits. The growth has been so fast that the association representing the industry, the <a href="http://www.geo-exchange.ca/en/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geo-exchange.ca');">Canadian GeoExchange Coalition</a>, is <a href="http://www.geo-exchange.ca/en/UserAttachments/news242_PR%2001-08-2008_E.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.geo-exchange.ca');">warning consumers</a> about fly-by-night contractors who aren&#8217;t qualified to install the systems but want to ride on the wave of demand.</P> <P>Perhaps the most interesting comments came from Bruce Ritchey, president and CEO of Indiana-based Waterfurnace Renewable Energy Inc., one of the top sellers of geothermal systems in North America. While overall revenue growth in the company&#8217;s last quarter is in the range of 20 per cent, sales to Canada were up about 120 per cent compared to the previous year. In Ontario growth was 200 per cent. Ritchey said sales to Canada have been &#8220;phenomenal,&#8221; and attributes it to strong government incentives, increased awareness of the technology, and an economy that has been impacted less by the U.S. housing crisis. Of course, rising fuel and electricity prices is also driving sales across the board in all jurisdictions.</P></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Canadian%20geothermal%20heat%20pumps%20sales%20%E2%80%9Cphenomenal%E2%80%9D&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2008%2F08%2F16%2Fcanadian-geothermal-heat-pumps-sales-phenomenal%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Canadian geothermal heat pumps sales “phenomenal”";
		a2a_linkurl="http://www.cleanbreak.ca/2008/08/16/canadian-geothermal-heat-pumps-sales-phenomenal/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2008/08/16/canadian-geothermal-heat-pumps-sales-phenomenal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Break a &#8220;Top 10&#8243; Web site for ethical investors</title>
		<link>http://www.cleanbreak.ca/2008/08/16/clean-break-a-top-10-web-site-for-ethical-investors/</link>
		<comments>http://www.cleanbreak.ca/2008/08/16/clean-break-a-top-10-web-site-for-ethical-investors/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:49:23 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/2008/08/16/clean-break-a-top-10-web-site-for-ethical-investors/</guid>
		<description><![CDATA[Excuse me for a moment while I&#160;toot my own horn. Just wanted to point out that Canadian Business magazine has included this blog in its list of &#8220;Top 10&#8243; best Web sites for ethical investors. According to the article, by columnist Larry MacDonald, Clean Break is &#8220;the exhaustive blog of Toronto Star energy columnist Tyler [...]]]></description>
			<content:encoded><![CDATA[<p><P>Excuse me for a moment while I&nbsp;toot my own horn. Just wanted to point out that <EM>Canadian Business</EM> magazine has <a href="http://www.canadianbusiness.com/columnists/larry_macdonald/article.jsp?content=20080814_144631_17716" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.canadianbusiness.com');">included this blog</a> in its list of &#8220;Top 10&#8243; best Web sites for ethical investors. According to the article, by columnist Larry MacDonald, Clean Break is &#8220;the exhaustive blog of <EM>Toronto Star</EM> energy columnist Tyler Hamilton on &#8216;trends, happenings, and innovation in the clean technology market&#8217; and it comes with plenty of links to clean technology companies, sources and blogs.&#8221;</P> <P>It&#8217;s an honour&#8230;</P></p>
<p class="addtoany_share_save_container">
