<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Break &#187; electric vehicles</title>
	<atom:link href="http://www.cleanbreak.ca/category/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car sharing gains traction with urban drivers</title>
		<link>http://www.cleanbreak.ca/2010/02/21/car-sharing-gains-traction-with-urban-drivers/</link>
		<comments>http://www.cleanbreak.ca/2010/02/21/car-sharing-gains-traction-with-urban-drivers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:47:53 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[AutoShare]]></category>
		<category><![CDATA[RelayRides]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2153</guid>
		<description><![CDATA[Car-share services across North America are proving they&#8217;re not a passing fad as a growing percentage of urban dwellers &#8212; facing high parking prices, a lack of spaces, urban congestion and urban smog, not to mention higher fuel prices &#8212; are choosing to not own vehicles. Research firm Frost &#38; Sullivan predicts car-sharing membership will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.autoshare.com/assets/images/main3.jpg" alt="" hspace="3" vspace="5" width="202" height="136" align="left" />Car-share services across North America are proving they&#8217;re not a passing fad as a growing percentage of urban dwellers &#8212; facing high parking prices, a lack of spaces, urban congestion and urban smog, not to mention higher fuel prices &#8212; are choosing to not own vehicles. Research firm Frost &amp; Sullivan predicts car-sharing membership will grow eightfold between now and 2016, when North American membership is expected to reach 4.4 million. This represents a car-share fleet of 70,000 vehicles. Since every car-share vehicle is estimated to replace 15 cars on the road, this works out to about a million fewer cars on the streets by 2016. It&#8217;s a trend that automakers can&#8217;t ignore, according to Frost, which predicts car sales will be affected over the long term.</p>
<p>I&#8217;ve got a weekend <a href="http://www.thestar.com/business/article/768531--sharing-the-road" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');" target="_blank">feature</a> in the <em>Toronto Star</em> that takes a closer look at car-sharing in Toronto, where two services &#8212; <a href="http://www.zipcar.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.zipcar.com');" target="_blank">Zipcar</a> and <a href="http://www.autoshare.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.autoshare.com');" target="_blank">AutoShare</a> &#8212; currently compete. I&#8217;ve also got a <a href="http://www.thestar.com/business/article/768533" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');" target="_blank">short story</a> on a new car-share service starting out in Baltimore called <a href="http://www.relayrides.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.relayrides.com');" target="_blank">RelayRides</a>, which pegs itself as the first peer-to-peer car-share service in North America. Instead of owning its own fleet, RelayRides enables anyone who owns a car to sign up and make their vehicles available for short-term rental by other members of the public. It&#8217;s an interesting model that, while full of risks and very tricky to implement, could work in certain markets.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Car%20sharing%20gains%20traction%20with%20urban%20drivers&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F02%2F21%2Fcar-sharing-gains-traction-with-urban-drivers%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Car sharing gains traction with urban drivers";
		a2a_linkurl="http://www.cleanbreak.ca/2010/02/21/car-sharing-gains-traction-with-urban-drivers/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/02/21/car-sharing-gains-traction-with-urban-drivers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ontario news: Grid storage project, acquisitions and Vestas</title>
		<link>http://www.cleanbreak.ca/2010/02/11/ontario-news-grid-storage-project-acquisitions-and-vestas/</link>
		<comments>http://www.cleanbreak.ca/2010/02/11/ontario-news-grid-storage-project-acquisitions-and-vestas/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:18:30 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[6N Silicon]]></category>
		<category><![CDATA[Calisolar]]></category>
		<category><![CDATA[CEATI]]></category>
		<category><![CDATA[Electrovaya]]></category>
		<category><![CDATA[Greenhouse Gas Services]]></category>
		<category><![CDATA[stormfisher]]></category>
		<category><![CDATA[Trillium Power]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2133</guid>
		<description><![CDATA[Mississauga-based Electrovaya Inc., maker of lithium-ion Superpolymer batteries, is supplying batteries for a utility-scale energy storage project being spearheaded by CEATI International Inc. of Montreal, an advanced technology centre for utilities. The $7.5 million project will be a large-scale initiative involving multiple utilities and sites. The batteries will be tested as storage for renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trilliumpower.com/files/map-3.jpg" alt="" hspace="3" vspace="5" width="308" height="213" align="left" />Mississauga-based <a href="http://www.electrovaya.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.electrovaya.com');" target="_blank">Electrovaya Inc</a>., maker of lithium-ion Superpolymer batteries, is <a href="http://www.electrovaya.com/pdf/PR/2010/PR20100210.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.electrovaya.com');" target="_blank">supplying batteries</a> for a utility-scale energy storage project being spearheaded by CEATI International Inc. of Montreal, an advanced technology centre for utilities. The $7.5 million project will be a large-scale initiative involving multiple utilities and sites. The batteries will be tested as storage for renewable energy generation and as a way to ease distribution and transmission bottlenecks in high-density urban areas. <a href="http://www.ceati.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ceati.com');" target="_blank">CEATI</a> will also investigate the repurposing of electric-vehicle batteries for smart-grid applications, given that a battery that outlives its usefulness in a vehicle can still be used for many years as general energy storage for the grid.</p>
<p>On the acquisition front, two more promising Ontario cleantech ventures have been plucked up by U.S. firms. On Tuesday Toronto-based biogas maker <a href="http://www.stormfisher.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stormfisher.com');" target="_blank">Stormfisher Biogas</a> announced it had been <a href="http://www.aes.com/pub-sites/sites/GHGS/content/live/0201399ac0f501240d3ca731007171/1033/GHGS-StormFisher%20FINAL%20020910.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.aes.com');" target="_blank">acquired</a> by Virginia-based <a href="http://www.ghgs.com/ghgs/index?page=home&amp;&amp;view=GHGS_VIEW&amp;locale=en" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ghgs.com');" target="_blank">Greenhouse Gas Services</a>. Despite having one of the most boring and uninspiring names, Greenhouse Gas Services is a venture of GE Energy Financial Services and AES Corp., so it has some serious backing. The company invests in and develops projects that reduce greenhouse-gas emissions, and it then sells the carbon credits. So here&#8217;s my question: If some of the biggest Stormfisher projects are expected to be in Ontario, and since the Ontario Power Authority doesn&#8217;t appear to be letting biogas projects keep carbon credits, then what&#8217;s in it for Greenhouse Gas Services? I can only speculate that the power authority has quietly decided to let developers keep credits from methane destruction. Something I&#8217;ll have to follow up on.</p>
<p>And just today, Sunnyvale, Calif.-based Calisolar <a href="http://ca.sys-con.com/node/1281834" onclick="javascript:pageTracker._trackPageview('/outbound/article/ca.sys-con.com');" target="_blank">announced</a> it had acquired Vaughan, Ontario-based <a href="http://www.6nsilicon.com/s/Home.asp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.6nsilicon.com');" target="_blank">6N Silicon</a>, a maker of solar-grade silicon that will operate as a wholly owned subsidiary. &#8220;In addition, $22.5 million in funding was raised from existing <a href="http://www.calisolar.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.calisolar.com');" target="_blank">Calisolar</a> and 6N investors,&#8221; the companies said in a statement. &#8220;The new funds will be used to increase capacity at the Sunnyvale, California cell manufacturing facility and expand silicon purification operations in Vaughan, Ontario.&#8221; It&#8217;s sad to see 6N fall under foreign ownership so early in its life, but the good news is that Calisolar is likely to set up some module assembly in Ontario to take advantage of the feed-in-tariff program here. Given that its solar cells will contain 6N&#8217;s silicon, the company will be well positioned to meet Ontario&#8217;s local content requirements and even supply other cell/module makers.</p>
<p>Finally, I have a <a href="http://www.thestar.com/business/article/763687--in-vestas-world-ontario-is-a-fantastic-opportunity" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');" target="_blank">follow</a> to my story about Vestas and the possibility it will lay roots in Ontario. I spoke Wednesday to the company&#8217;s head of global offshore markets, who spoke highly of the <a href="http://www.cleanbreak.ca/2010/02/09/is-vestas-planning-to-lay-roots-in-ontario/"  target="_blank">Trillium projects</a> and called the opportunity to develop offshore wind in the Great Lakes &#8220;fantastic.&#8221; He wouldn&#8217;t say if Vestas plans to establish manufacturing in Ontario &#8212; which isn&#8217;t surprising &#8212; but given the potential in the Great Lakes, the liklihood of <a href="http://www.trilliumpower.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.trilliumpower.com');" target="_blank">Trillium&#8217;s </a>projects moving forward first, and the positive policy and regulatory environment in Ontario (including the feed-in-tariff program, which offers 19 cents per kilowatt-hour for offshore wind power), all the stars are aligned and it&#8217;s only a matter of time before Vestas makes its move.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Ontario%20news%3A%20Grid%20storage%20project%2C%20acquisitions%20and%20Vestas&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F02%2F11%2Fontario-news-grid-storage-project-acquisitions-and-vestas%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Ontario news: Grid storage project, acquisitions and Vestas";
		a2a_linkurl="http://www.cleanbreak.ca/2010/02/11/ontario-news-grid-storage-project-acquisitions-and-vestas/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/02/11/ontario-news-grid-storage-project-acquisitions-and-vestas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are hybrid cars the equivalent of &#8220;light&#8221; cigarettes?</title>
		<link>http://www.cleanbreak.ca/2010/02/10/are-hybrid-cars-the-equivalent-of-light-cigarettes/</link>
		<comments>http://www.cleanbreak.ca/2010/02/10/are-hybrid-cars-the-equivalent-of-light-cigarettes/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:47:09 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Tesla Roadster]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2130</guid>
		<description><![CDATA[I got a chance last week to drive a Tesla Roadster around for the day. A wonderful experience, to say the least. It also gave me some perspective that you might only get while zipping around in an all-electric car. As my Clean Break column this week explains, I got a bit smug &#8212; started [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/_ltbZ_bc87mE/S2jiNyAdfzI/AAAAAAAAHL0/92T7jjzVTjo/s320/DSC_0012.JPG" alt="" hspace="3" vspace="5" width="198" height="142" align="left" />I got a chance last week to drive a <a href="http://www.teslamotors.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.teslamotors.com');" target="_blank">Tesla Roadster</a> around for the day. A wonderful experience, to say the least. It also gave me some perspective that you might only get while zipping around in an all-electric car. As my Clean Break column this week explains, I got a bit smug &#8212; started to judge other cars and look at them as part of a collective of individual polluters &#8212; smokers, you might say. Sure, some people drive less or drive hybrids or drive super efficient little cars, but they&#8217;re still smokers. Smoking light cigarettes or just half a pack a day instead of a pack doesn&#8217;t make you a non-smoker. But electric car owners &#8212; they&#8217;re non-smokers in a room from of a smokers, and I gotta tell you, it&#8217;s quite disgusting being in that room.</p>
<p>Read column <a href="http://www.thestar.com/business/cleanbreak/article/761912--hamilton-zero-emission-tesla-always-draws-a-crowd" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');" target="_blank">here</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Are%20hybrid%20cars%20the%20equivalent%20of%20%E2%80%9Clight%E2%80%9D%20cigarettes%3F&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F02%2F10%2Fare-hybrid-cars-the-equivalent-of-light-cigarettes%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Are hybrid cars the equivalent of “light” cigarettes?";
		a2a_linkurl="http://www.cleanbreak.ca/2010/02/10/are-hybrid-cars-the-equivalent-of-light-cigarettes/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/02/10/are-hybrid-cars-the-equivalent-of-light-cigarettes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Attention Toronto fleet managers: the city needs your EV</title>
		<link>http://www.cleanbreak.ca/2010/01/27/attention-toronto-fleet-managers-the-city-needs-your-ev/</link>
		<comments>http://www.cleanbreak.ca/2010/01/27/attention-toronto-fleet-managers-the-city-needs-your-ev/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:39:54 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[EV300 Initiative]]></category>
		<category><![CDATA[Toronto Atmospheric Fund]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2094</guid>
		<description><![CDATA[My story today in the Toronto Star is about an ambitious electric-car project being spearheaded by the Toronto Atmospheric Fund, which is an agency of the city that promotes and provides grants for projects that reduce air emissions and pollution. Called the EV300 Initiative, the aim is to create a buyer&#8217;s club of private- and public-sector [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinkev.com/var/think/storage/images/press-material/press-releases/zero-to-80-percent-in-15-minutes-new-benchmark-for-ev-fast-charging/17203-11-eng-GB/Zero-to-80-Percent-in-15-minutes-New-Benchmark-for-EV-Fast-charging_large.jpg" alt="" hspace="3" vspace="5" width="254" height="198" align="left" />My <a href="http://www.wheels.ca/newsFeatures/article/784055" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wheels.ca');" target="_blank">story today</a> in the <em>Toronto Star</em> is about an ambitious electric-car project being spearheaded by the <a href="http://www.toronto.ca/taf/fleetwise.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.toronto.ca');" target="_blank">Toronto Atmospheric Fund</a>, which is an agency of the city that promotes and provides grants for projects that reduce air emissions and pollution. Called the <a href="http://www.plugndriveontario.ca/pdf/TAF_Update%20from%20Toronto%20Atmospheric%20Fund_EV300.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.plugndriveontario.ca');" target="_blank">EV300 Initiative</a>, the aim is to create a buyer&#8217;s club of private- and public-sector fleet managers in the Greater Toronto Area. The goal is to get at least 300 EVs in the program, which would monitor the cars over a year or two and collect data on charging patterns, winter and summer time driving performance, as well as the impact of charging on the grid. Members of the group would be able to exchange information and experiences, while a working group would be set up to analyse the data and make recommendations for what the city can do to prepare for greater penetration of electric vehicles on Toronto streets.</p>
<p>The Toronto Atmospheric Fund has so far signed up several public-sector partners, including Ontario&#8217;s Ministry of Transportation, Toronto Hydro, Hydro One  and the Ontario Power Authority, and smaller electric utilities and municipalities that surrounding the city are also being invited to participate. Next month, efforts will begin to start attracting private companies that would like to purchase at least one electric vehicle for their fleet as part of the program. The hope is that the buyer&#8217;s club will be set up and committed to a bulk purchase by July 1, which is when <a href="http://www.thestar.com/article/668699" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thestar.com');" target="_blank">provincial incentives</a> (<a href="http://news.ontario.ca/opo/en/2009/07/ontario-leading-the-charge.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.ontario.ca');" target="_blank">up to $10,000</a>) for purchasing electric cars are supposed to kick in.</p>
<p>So, if you&#8217;re in a company with its own vehicle fleet, spread the word. The more who take part in this program the merrier.</p>
<p><strong>BTW:</strong> Wonder what Better Place is up to? After a big <a href="http://www.newswire.ca/en/releases/archive/January2009/15/c7695.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newswire.ca');" target="_blank">splash last January</a> in Ontario its interest in the market seems to have faded.  Where&#8217;s the electric-vehicle demonstration and education centre it promised?  Where&#8217;s the network rollout plan and the investment timeline it was going to put together for Ontario? At least it&#8217;s <a href="http://www.marketwatch.com/story/electric-car-refueler-better-place-valued-at-13b-2010-01-25?reflink=MW_news_stmp" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketwatch.com');" target="_blank">making progress</a> in Denmark, Tokyo and other parts of Europe and Asia, having just raised another $350 million.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Attention%20Toronto%20fleet%20managers%3A%20the%20city%20needs%20your%20EV&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F01%2F27%2Fattention-toronto-fleet-managers-the-city-needs-your-ev%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Attention Toronto fleet managers: the city needs your EV";
		a2a_linkurl="http://www.cleanbreak.ca/2010/01/27/attention-toronto-fleet-managers-the-city-needs-your-ev/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/01/27/attention-toronto-fleet-managers-the-city-needs-your-ev/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hydro-Quebec and Mitsubishi partner on 50-car EV trial</title>
		<link>http://www.cleanbreak.ca/2010/01/15/hydro-quebec-and-mitsubishi-partner-on-50-car-ev-trial/</link>
		<comments>http://www.cleanbreak.ca/2010/01/15/hydro-quebec-and-mitsubishi-partner-on-50-car-ev-trial/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:06:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Hydro-Quebec]]></category>
		<category><![CDATA[i-MiEV]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2075</guid>
		<description><![CDATA[Quebec is an obvious place to introduce electric cars on a large scale. Its power mostly comes from hydroelectric facilities and, culturally, it&#8217;s more European than North American in many ways. It&#8217;s little surprise then that Mitsubishi has chosen to team up with Hydro-Quebec on a large electric-vehicle trial that will see 50 of its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mitsubishi-motors.com/special/ev/whatis/images/ev_what_im_09.gif" alt="" hspace="3" vspace="5" width="361" height="148" align="left" />Quebec is an obvious place to introduce electric cars on a large scale. Its power mostly comes from hydroelectric facilities and, culturally, it&#8217;s more European than North American in many ways. It&#8217;s little surprise then that <a href="http://www.newswire.ca/en/releases/archive/January2010/14/c8619.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newswire.ca');" target="_blank">Mitsubishi has chosen to team up with Hydro-Quebec on a large electric-vehicle trial</a> that will see 50 of its i-MiEVs tested in a variety of conditions, particularly cold and snowy winter conditions. The estimated cost of the project is $4.5 million, and the vehicles will be integrated into existing commercial fleets operating in the City of Boucherville. The project, to launch this fall, is &#8220;the first of its kind to include the participation of a car manufacturer, a public utility, a municipality and local businesses that will integrate the vehicles into their existing fleets,&#8221; Hydro-Quebec said in a statement, adding that the trial will help the utility plan for the charging infrastructure required in homes, offices and public spaces.</p>
<p>Would love to see a trial of this size announced in Ontario, though I&#8217;m guessing something is in the works. BTW: Just to get it on the record, Tesla Motors <a href="http://www.teslamotors.com/media/press_room.php?id=2220" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.teslamotors.com');" target="_blank">said today</a> it has built its 1,000th vehicle, an impressive milestone. The company, meanwhile, has its new Model S on display at the North American International Auto Show in Detroit. Tesla will start producing the lower cost Model S (roughly $50,000 after government rebates) in 2012.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Clean%20Break&amp;siteurl=http%3A%2F%2Fwww.cleanbreak.ca%2F&amp;linkname=Hydro-Quebec%20and%20Mitsubishi%20partner%20on%2050-car%20EV%20trial&amp;linkurl=http%3A%2F%2Fwww.cleanbreak.ca%2F2010%2F01%2F15%2Fhydro-quebec-and-mitsubishi-partner-on-50-car-ev-trial%2F" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addtoany.com');"><img src="http://www.cleanbreak.ca/wordpress/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>
    <script type="text/javascript">
		a2a_linkname="Hydro-Quebec and Mitsubishi partner on 50-car EV trial";
		a2a_linkurl="http://www.cleanbreak.ca/2010/01/15/hydro-quebec-and-mitsubishi-partner-on-50-car-ev-trial/";
						    </script>
    <script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.cleanbreak.ca/2010/01/15/hydro-quebec-and-mitsubishi-partner-on-50-car-ev-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEStor hard at work, no updates: ZENN</title>
		<link>http://www.cleanbreak.ca/2010/01/11/eestor-hard-at-work-no-updates-zenn/</link>
		<comments>http://www.cleanbreak.ca/2010/01/11/eestor-hard-at-work-no-updates-zenn/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:56:05 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EEStor]]></category>
		<category><![CDATA[EESU]]></category>
		<category><![CDATA[ZENN Motor]]></category>

		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2065</guid>
		<description><![CDATA[I&#8217;ve had a few e-mails from readers wondering what the heck is going on at ZENN Motor Co., which apparently didn&#8217;t &#8212; contrary to its own expectations &#8212; receive its first commercial EESU demonstration unit from EEStor before the end of 2009.  The company has yet to put out a press release on this (as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a few e-mails from readers wondering what the heck is going on at ZENN Motor Co., which apparently didn&#8217;t &#8212; contrary to its own expectations &#8212; receive its first commercial EESU demonstration unit from EEStor before the end of 2009.  The company has yet to put out a press release on this (as a publicly traded company, some say it should), so here&#8217;s the response I got directly from the company&#8217;s media-relations department:</p>
<blockquote>
<p style="text-align: left;">The last remaining contractual milestone between ZMC and EEStor is the third party verification of delivery of a full production quality EESU that meets certain specifications outlined in the Technology Agreement between the companies. Achievement of this milestone will be announced by ZENN Motor Company via news release to all stakeholders.</p>
<p style="text-align: left;">Any interim sharing of information or technology between ZMC and EEStor is confidential in nature and will not be publicly disclosed. Any announcements related to EEStor’s technology that fall outside of the contractual milestone described above are strictly within EEStor’s purview to release to the public. ZMC will only comment on EEStor’s progress once the information is made available in the public domain by EEStor.</p>
<p style="text-align: left;">ZMC remains focused on the development of its ZENNergy drivetrain solutions in anticipation of the successful commercialization of EEStor’s technology. ZMC continues to work with EEStor on a regular basis.</p>
</blockquote>
<p>So, that&#8217;s where things stand&#8230; As Chaucer wrote more than 600 years ago, &#8220;Patience is a high virtue.&#8221; Or not. I doubt you&#8217;ll hear ZENN making any more predictions of when it will receive its first EESU. Still, given the expectations it has built up over the last two years and given that ZENN&#8217;s future rests almost entirely on the success of EEStor, the company should probably be more communicative with shareholders. At the same, shareholders need to realize that with those updates ZENN isn&#8217;t making hard promises, but merely shedding light on a schedule that &#8212; as we&#8217;ve certainly learned &#8212; is difficult to nail down.</p>
<p><strong>UPDATE:</strong> StephenB makes a good point in COMMENTS by parsing ZENN&#8217;s statement. It may have received an EESU, but hasn&#8217;t announced anything yet until &#8220;third party verification of delivery of a full production quality EESU that meets certain specifications.&#8221; So, technically, ZENN may &#8212; or may not &#8212; be on track. We just don&#8217;t know.</p>
<p class="addtoany_share_save_container">
