<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The power of Canadian hockey</title>
	<atom:link href="http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/comment-page-1/#comment-9858</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2183#comment-9858</guid>
		<description>@Marlowe Johnson
I&#039;m on a well - when I flush the toilet, the well pump often comes on to replenish the water.  Lotsa rural folks are on wells.  Amazing that that could have a cumulative effect.</description>
		<content:encoded><![CDATA[<p>@Marlowe Johnson<br />
I&#8217;m on a well &#8211; when I flush the toilet, the well pump often comes on to replenish the water.  Lotsa rural folks are on wells.  Amazing that that could have a cumulative effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Demand Jumped during Canada-US Gold Medal Game &#124; Howie Chong</title>
		<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/comment-page-1/#comment-9755</link>
		<dc:creator>Energy Demand Jumped during Canada-US Gold Medal Game &#124; Howie Chong</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2183#comment-9755</guid>
		<description>[...] Treehugger, Clean Break, IESO)   [...]</description>
		<content:encoded><![CDATA[<p>[...] Treehugger, Clean Break, IESO)   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gopher65</title>
		<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/comment-page-1/#comment-9729</link>
		<dc:creator>gopher65</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2183#comment-9729</guid>
		<description>That&#039;s incredible. I had no idea the spikes were that big, and that they could be tied to specific largescale events. Thanks for that information.</description>
		<content:encoded><![CDATA[<p>That&#8217;s incredible. I had no idea the spikes were that big, and that they could be tied to specific largescale events. Thanks for that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlowe Johnson</title>
		<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/comment-page-1/#comment-9697</link>
		<dc:creator>Marlowe Johnson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2183#comment-9697</guid>
		<description>not to nitpick but can you elaborate on how exactly flushing the toilet consumes electricity?  Last time I checked mine wasn&#039;t plugged into an outlet :)

an indirect consumption via water hydraulics perhaps?</description>
		<content:encoded><![CDATA[<p>not to nitpick but can you elaborate on how exactly flushing the toilet consumes electricity?  Last time I checked mine wasn&#8217;t plugged into an outlet <img src='http://www.cleanbreak.ca/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>an indirect consumption via water hydraulics perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.cleanbreak.ca/2010/03/02/the-power-of-canadian-hockey/comment-page-1/#comment-9672</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=2183#comment-9672</guid>
		<description>Similar stories of a world cup soccer match involving England (from awhile ago) that caused havoc with their water system.  I guess the combination of everybody going to the toilet and making a cup of tea during halftime caused some issues with water supply in parts of the country!</description>
		<content:encoded><![CDATA[<p>Similar stories of a world cup soccer match involving England (from awhile ago) that caused havoc with their water system.  I guess the combination of everybody going to the toilet and making a cup of tea during halftime caused some issues with water supply in parts of the country!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

