<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontario feed-in tariff program: three months, 2,200 applications, and more than 8,000 megawatts</title>
	<atom:link href="http://www.cleanbreak.ca/2009/12/19/ontario-feed-in-tariff-program-three-months-2200-applications-and-more-than-8000-megawatts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca/2009/12/19/ontario-feed-in-tariff-program-three-months-2200-applications-and-more-than-8000-megawatts/</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Day4 Energy sells 23,000 modules in Ontario &#171; Alternate Energy Blog</title>
		<link>http://www.cleanbreak.ca/2009/12/19/ontario-feed-in-tariff-program-three-months-2200-applications-and-more-than-8000-megawatts/comment-page-1/#comment-8923</link>
		<dc:creator>Day4 Energy sells 23,000 modules in Ontario &#171; Alternate Energy Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1978#comment-8923</guid>
		<description>[...] a variety of rooftop solar installations, part of its plan to take advantage of Ontario&#8217;s new feed-in tariff program. Hybridyne makes its own inverters in Ontario, so the projects are expected to qualify under the [...]</description>
		<content:encoded><![CDATA[<p>[...] a variety of rooftop solar installations, part of its plan to take advantage of Ontario&#8217;s new feed-in tariff program. Hybridyne makes its own inverters in Ontario, so the projects are expected to qualify under the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cleanbreak.ca/2009/12/19/ontario-feed-in-tariff-program-three-months-2200-applications-and-more-than-8000-megawatts/comment-page-1/#comment-8521</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1978#comment-8521</guid>
		<description>Good point, I made corrections in post to clarify. I meant to say 80 per cent of total megawatts is from wind, and 16 per cent from solar. There are more solar applications, but wind contributes more megawatts because projects are larger.</description>
		<content:encoded><![CDATA[<p>Good point, I made corrections in post to clarify. I meant to say 80 per cent of total megawatts is from wind, and 16 per cent from solar. There are more solar applications, but wind contributes more megawatts because projects are larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Greenglass</title>
		<link>http://www.cleanbreak.ca/2009/12/19/ontario-feed-in-tariff-program-three-months-2200-applications-and-more-than-8000-megawatts/comment-page-1/#comment-8519</link>
		<dc:creator>Rob Greenglass</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1978#comment-8519</guid>
		<description>Hi, Tyler;

Can you please clarify your math...2,200 applications have been received.  16% (352) are solar.  But you also say that of the 2,200 applications received, roughly 1,200 are for projects less than 10 kilowatts, mostly rooftop solar.

Are there 1,200 solar applications, or are there 352 solar applications?

I&#039;m confused.  

Thanks,
Rob</description>
		<content:encoded><![CDATA[<p>Hi, Tyler;</p>
<p>Can you please clarify your math&#8230;2,200 applications have been received.  16% (352) are solar.  But you also say that of the 2,200 applications received, roughly 1,200 are for projects less than 10 kilowatts, mostly rooftop solar.</p>
<p>Are there 1,200 solar applications, or are there 352 solar applications?</p>
<p>I&#8217;m confused.  </p>
<p>Thanks,<br />
Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

