<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost of new nuclear in Ontario? Anywhere from $7,400 to $10,800 per kilowatt, depending on your appetite for risk</title>
	<atom:link href="http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent nuclear power cost estimates &#8211; separating fact from myth &#171; BraveNewClimate.com</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6595</link>
		<dc:creator>Recent nuclear power cost estimates &#8211; separating fact from myth &#171; BraveNewClimate.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6595</guid>
		<description>[...] address this critique, I use the example of the recent claims of Joe Romm on Climate Progress and Tyler Hamilton on Clean Break. They claim that the cost of new (Gen III+) nuclear power in Ontaria, Canada, based on [...]</description>
		<content:encoded><![CDATA[<p>[...] address this critique, I use the example of the recent claims of Joe Romm on Climate Progress and Tyler Hamilton on Clean Break. They claim that the cost of new (Gen III+) nuclear power in Ontaria, Canada, based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril R.</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6171</link>
		<dc:creator>Cyril R.</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6171</guid>
		<description>@ BC Green: A gas turbine operating at 5% capacity factor can be very profitable because it&#039;s selling at the highest (peak) value per kWh. Gas turbines are wondrously flexible, giving them a good bargaining position in day to day power markets. Actually, most of the gas turbine peakers operate in the 10-40% capacity factor. They can operate in 90+% utilization but coal is cheaper for that purpose in most grids today. Higher utilization is often done with combined cycle gas turbines because they are more efficient and running them more of the time, then, justifies the extra investment and complexities. 

Nuclear plants sell pretty much all the time (deep baseload). Not a very good average selling price. 

Anyways, even with that nuclear plant you&#039;d still need to build new gas fired peaking generation, so it&#039;s not an either or comarision. Gas turbines and nuclear baseload is in fact a very good combination. There is competition with 60% efficient combined cycle natural gas power plants vs nuclear as these plants can be run anywhere from load following to baseload. Such a plant can be built for under 1500 USD/kWe anywhere in the world so natural gas prices have to be heroic for nuclear power to be able to compete, even when the benefit of greater dispatchability for the combined cycle powerplant isn&#039;t valued strongly. (In the future, there will hopefully be more attention to demand management such as end use thermal storage for peak shaving and greater flexibility in general no matter what the future energy mix will be.)</description>
		<content:encoded><![CDATA[<p>@ BC Green: A gas turbine operating at 5% capacity factor can be very profitable because it&#8217;s selling at the highest (peak) value per kWh. Gas turbines are wondrously flexible, giving them a good bargaining position in day to day power markets. Actually, most of the gas turbine peakers operate in the 10-40% capacity factor. They can operate in 90+% utilization but coal is cheaper for that purpose in most grids today. Higher utilization is often done with combined cycle gas turbines because they are more efficient and running them more of the time, then, justifies the extra investment and complexities. </p>
<p>Nuclear plants sell pretty much all the time (deep baseload). Not a very good average selling price. </p>
<p>Anyways, even with that nuclear plant you&#8217;d still need to build new gas fired peaking generation, so it&#8217;s not an either or comarision. Gas turbines and nuclear baseload is in fact a very good combination. There is competition with 60% efficient combined cycle natural gas power plants vs nuclear as these plants can be run anywhere from load following to baseload. Such a plant can be built for under 1500 USD/kWe anywhere in the world so natural gas prices have to be heroic for nuclear power to be able to compete, even when the benefit of greater dispatchability for the combined cycle powerplant isn&#8217;t valued strongly. (In the future, there will hopefully be more attention to demand management such as end use thermal storage for peak shaving and greater flexibility in general no matter what the future energy mix will be.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Green...</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6108</link>
		<dc:creator>BC Green...</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6108</guid>
		<description>If one looks at the cost of the new gas turbine plants that are going in - costing $360M and producing 300 MW, the cost is about $1,200/kW. But with utilization expected to be less than 5% - and fuel costs added (at about 30% efficiency) this is very costly energy...  Most new generation can be costed this way, but one needs to consider utilization that can be achieved reasonably. 

Many of the newer large hydro plants have costs of $3,000 - $5,000/kW and they are capable of running only 30-40% of the time at full load.

It may ba a little unfair to compare the peaker plant that is only needed a few hours annually with a plant that will be base loaded and likely run with an annual load factor of near 90%, but the need to fully compare is real - and decomissioning costs also need to be included.</description>
		<content:encoded><![CDATA[<p>If one looks at the cost of the new gas turbine plants that are going in &#8211; costing $360M and producing 300 MW, the cost is about $1,200/kW. But with utilization expected to be less than 5% &#8211; and fuel costs added (at about 30% efficiency) this is very costly energy&#8230;  Most new generation can be costed this way, but one needs to consider utilization that can be achieved reasonably. </p>
<p>Many of the newer large hydro plants have costs of $3,000 &#8211; $5,000/kW and they are capable of running only 30-40% of the time at full load.</p>
<p>It may ba a little unfair to compare the peaker plant that is only needed a few hours annually with a plant that will be base loaded and likely run with an annual load factor of near 90%, but the need to fully compare is real &#8211; and decomissioning costs also need to be included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuclear Bombshell: $26 Billion cost — $10,800 per kilowatt! — killed Ontario nuclear bid &#124; Climate Vine</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6057</link>
		<dc:creator>Nuclear Bombshell: $26 Billion cost — $10,800 per kilowatt! — killed Ontario nuclear bid &#124; Climate Vine</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6057</guid>
		<description>[...] explains on his blog, Areva &#8220;was deemed non-compliant, however, likely because Areva wouldn’t guarantee the [...]</description>
		<content:encoded><![CDATA[<p>[...] explains on his blog, Areva &#8220;was deemed non-compliant, however, likely because Areva wouldn’t guarantee the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darklamp</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6056</link>
		<dc:creator>Darklamp</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6056</guid>
		<description>The Olkiluoto Plant in Finland, Europe&#039;s newest nuclear reactor is costing around US$4000 /kW. It is smaller than the ACR and after four years of construction, it is still not finished. France&#039;s Areva is building this plant and the cost/time overruns are making headlines.</description>
		<content:encoded><![CDATA[<p>The Olkiluoto Plant in Finland, Europe&#8217;s newest nuclear reactor is costing around US$4000 /kW. It is smaller than the ACR and after four years of construction, it is still not finished. France&#8217;s Areva is building this plant and the cost/time overruns are making headlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magoo</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6052</link>
		<dc:creator>Magoo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6052</guid>
		<description>Weird, I don&#039;t remember seeing anything about $26 Billion on the AECL &lt;a href=&quot;http://www.pickcandu.ca/&quot; rel=&quot;nofollow&quot;&gt;PickCandu&lt;/a&gt; site. They must have forgot to mention it.</description>
		<content:encoded><![CDATA[<p>Weird, I don&#8217;t remember seeing anything about $26 Billion on the AECL <a href="http://www.pickcandu.ca/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.pickcandu.ca');" rel="nofollow">PickCandu</a> site. They must have forgot to mention it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6050</link>
		<dc:creator>KL</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6050</guid>
		<description>You know that GE CHP 12MW bioplant you wrote about a month or two ago.  Great Northern Hydroponics is building one in Kingsville, ON.

http://www.treehugger.com/files/2009/07/combined-heat-power-greenhouse.php?dcitc=daily_nl</description>
		<content:encoded><![CDATA[<p>You know that GE CHP 12MW bioplant you wrote about a month or two ago.  Great Northern Hydroponics is building one in Kingsville, ON.</p>
<p><a href="http://www.treehugger.com/files/2009/07/combined-heat-power-greenhouse.php?dcitc=daily_nl" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.treehugger.com');" rel="nofollow">http://www.treehugger.com/files/2009/07/combined-heat-power-greenhouse.php?dcitc=daily_nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billig kärnkraft! &#171; Lunkens blogg</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6047</link>
		<dc:creator>Billig kärnkraft! &#171; Lunkens blogg</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6047</guid>
		<description>[...] SEK, vilket ger 175 miljarder SEK för dessa två reaktorer, eller 73000 SEK per kW. Läs mer på Clean Break och Toronto [...]</description>
		<content:encoded><![CDATA[<p>[...] SEK, vilket ger 175 miljarder SEK för dessa två reaktorer, eller 73000 SEK per kW. Läs mer på Clean Break och Toronto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hsu</title>
		<link>http://www.cleanbreak.ca/2009/07/14/cost-of-new-nuclear-in-ontario-anywhere-from-7400-to-10800-per-kilowatt-depending-on-your-appetite-for-risk/comment-page-1/#comment-6046</link>
		<dc:creator>Ted Hsu</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/?p=1734#comment-6046</guid>
		<description>What sort of numbers ($/Watt) do people get for the other costs of nuclear (operation, decommissioning, waste disposal)?</description>
		<content:encoded><![CDATA[<p>What sort of numbers ($/Watt) do people get for the other costs of nuclear (operation, decommissioning, waste disposal)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
