<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VRB Power lands big wind deal in Ireland</title>
	<atom:link href="http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/</link>
	<description>Trends, happenings and innovations in the clean technology market</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:28:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Batteries. &#124; EnerBLOG</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-3551</link>
		<dc:creator>Big Batteries. &#124; EnerBLOG</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-3551</guid>
		<description>[...] flow batteries used to reduce the variability of the wind farm&#8217;s production (also studied in Ireland). Similarly, the 51 MW Rijjasho wind farm will have as much as 34 MW of NaS batteries integrated to [...]</description>
		<content:encoded><![CDATA[<p>[...] flow batteries used to reduce the variability of the wind farm&#8217;s production (also studied in Ireland). Similarly, the 51 MW Rijjasho wind farm will have as much as 34 MW of NaS batteries integrated to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-608</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-608</guid>
		<description>It still just costs WAY to much. People in Aust are complaining about the cost per kW of proposed nuclear, and trying to say how impractical it is on that alone, without even realising how much these things cost without HEAVY government subsidy.

</description>
		<content:encoded><![CDATA[<p>It still just costs WAY to much. People in Aust are complaining about the cost per kW of proposed nuclear, and trying to say how impractical it is on that alone, without even realising how much these things cost without HEAVY government subsidy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-607</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Oct 2006 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-607</guid>
		<description>Quote:

-------

This installation will use at least .1% of the world&#039;s annual production of vanadium, so there should be serious concerns about how much this could be scaled up.

-------

Your numbers are about right assuming ~27W/L from a 2.0M solution of V and ~42x10^3 metric tons of annual production. Scaling this up a lot would require increased V production. The good news is that there are about 38x10^6 metric tons of minable V. http://minerals.usgs.gov/minerals/pubs/commodity/vanadium/vanadmcs05.pdf .

</description>
		<content:encoded><![CDATA[<p>Quote:</p>
<p>&#8212;&#8212;-</p>
<p>This installation will use at least .1% of the world&#8217;s annual production of vanadium, so there should be serious concerns about how much this could be scaled up.</p>
<p>&#8212;&#8212;-</p>
<p>Your numbers are about right assuming ~27W/L from a 2.0M solution of V and ~42&#215;10^3 metric tons of annual production. Scaling this up a lot would require increased V production. The good news is that there are about 38&#215;10^6 metric tons of minable V. <a href="http://minerals.usgs.gov/minerals/pubs/commodity/vanadium/vanadmcs05.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/comment/minerals.usgs.gov');" rel="nofollow">http://minerals.usgs.gov/minerals/pubs/commodity/vanadium/vanadmcs05.pdf</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-606</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Sep 2006 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-606</guid>
		<description>This installation will use at least .1% of the world&#039;s annual production of vanadium, so there should be serious concerns about how much this could be scaled up.

</description>
		<content:encoded><![CDATA[<p>This installation will use at least .1% of the world&#8217;s annual production of vanadium, so there should be serious concerns about how much this could be scaled up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-605</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Sep 2006 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-605</guid>
		<description>I think its main value lies in the penalties that the wind farm operator can avoid by having storage.  In this way the operator can guarantee steady output and add value as a grid frequency stabiliser.  Additionally the VRB system power can be sold as spinning reserve which attract a large price premium and could make the whole wind/storage system more economically viable even with the higher initial price.

</description>
		<content:encoded><![CDATA[<p>I think its main value lies in the penalties that the wind farm operator can avoid by having storage.  In this way the operator can guarantee steady output and add value as a grid frequency stabiliser.  Additionally the VRB system power can be sold as spinning reserve which attract a large price premium and could make the whole wind/storage system more economically viable even with the higher initial price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-604</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Aug 2006 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-604</guid>
		<description>The economics are driven by a number of factors, but from what I understand the wind developer in Ireland crunched the numbers and figured out this improves the business case over having just a standalone farm with no storage. I hope to have a better explanation in my Clean Break column on Monday.

</description>
		<content:encoded><![CDATA[<p>The economics are driven by a number of factors, but from what I understand the wind developer in Ireland crunched the numbers and figured out this improves the business case over having just a standalone farm with no storage. I hope to have a better explanation in my Clean Break column on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/comment-page-1/#comment-603</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Aug 2006 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanbreak.ca/2006/08/30/vrb-power-lands-big-wind-deal-in-ireland/#comment-603</guid>
		<description>$6.3M for a 7MW windfarm means $.90 per watt.  Wind farms usually cost about $1.10 per watt, so this increases the cost by about 80%.  Is this at an economic cost yet?

</description>
		<content:encoded><![CDATA[<p>$6.3M for a 7MW windfarm means $.90 per watt.  Wind farms usually cost about $1.10 per watt, so this increases the cost by about 80%.  Is this at an economic cost yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

